| Headmasters : Second Masters : | |
|---|---|
| J. Turral ( 1904-33 ) | D.T. Setterington ( 1904-21) |
| - | W.I. Curnow ( 1921-36 ) |
| < Acting Head 1933-34 > | |
| Dr E. Benson ( 1934-55 ) | W. Haythornthwaite ( 1936-56 ) |
| - | < Acting Head 1955-56 > |
| Masters entered School before 1920 : | |
|---|---|
| I. Coombes (1919- ) | English |
| W.I. Curnow ( 1914-46 ) | History / Economics |
| W. Haythornthwaite (1919-56) | Physics |
| E. Harisson ( 1919- ) | < unqualified > [ + "Books"] |
| Masters entered 1920-29 : | |
|---|---|
| ( Lt. ) H.S. Beaumont, M.C. ( 1922-53 ) | Latin / History |
| J.H. Bowman ( 1926- ) | Chemistry/Physics |
| J.J. Breeze ( 1925- ) | Geography |
| F. Clarke ( 1925-44 ) | Woodwork |
| E.B. Crampton ( 1925-53 ) | French |
| R.G. Dixon ( 1920-54 ) | French/German |
| T.H.J. Field ( 1929-45 ) | Latin |
| G.M. Lyne, M.B.E. ( 1928-40,1946-70 ) | Latin / Greek |
| ( Major ) W.B. Parton, M.C. ( 1921-48 ) | Mathematics |
| ( Captain ) J.K. Starkie, M.C., Croix de Guerre ( 1921-47 ) | Chemistry |
| Masters entered 1930-39 : | |
|---|---|
| W. Atkinson ( 1938-41,1946- ) | P.T. / German |
| G.G. Barnett ( 1935-46 ) | Art |
| H.W. Bitton ( 1936-40,1946-50 ) | Mathematics |
| G.B. Green ( 1936-44 ) | Chemistry |
| C.E. Loveman ( 1931-49 ) | French |
| D.G. Murdoch ( 1933- 40,1941- ) | History |
| H. Noble ( 1934-44 ) | Music |
| K.A. Povah ( 1934-46 ) | English |
| J.H.M. Sherwood ( 1936-46 ) | Latin |
| ( Captain) G.M. Young, M.C. (1937-47 ) | English |
| Wartime women teachers entered 1940-44 (+ 1946) : | |
|---|---|
| Mrs D.M. Boyce ( 1944-45 ) | English |
| Miss M.F. Carroll (1946 ) | ? |
| Miss R. Cubitt ( 1942-46 ) | Chemistry/Biology |
| Mrs E.E. Curnow ( 1941-47 ) | Latin |
| < She met her husband while teaching at the Secondary School during 1919-21 ! > | |
| Mrs F.H. Drummond ( 1942-46 ) | Mathematics |
| Mrs E.M. Fildes ( 1941-44 ) | ? |
| Miss E.A. Fox ( 1942-49 ) | Geography / History |
| Mrs M.H. Hayes ( 1941-46 ) | French |
| Miss M.B. Holford ( 1942-45 ) | Art |
| Miss M.W. Moncur ( 1944-45 ) | English |
| Miss H.T. Perkins ( 1940-48 ) | French |
| Miss M.D. Wade ( 1944-45 ) | English |
| Mrs J.M. Whittington ( 1943-45 ) | Mathematics |
| Masters entered 1940-50 : | |
|---|---|
| J.H. Aitchison ( 1946- ) | Art |
| N. Cowley ( 1948- ) | Mathematics |
| B.T. Davies ( 1946-47 ) | R.I. / English |
| R. Evans ( 1947- ) | Physics |
| R. Gregg ( 1947-53 ) | Latin |
| J.S. Grindrod ( 1948- ) | English |
| R.R. Hill ( 1947- ) | Art |
| L.T. Hoare ( 1947- ) | R.I. |
| P.H. Holway ( 1947-52 ) | Biology |
| G. Hoyle ( 1946-47 ) | Biology |
| R.C. Jones ( 1946- ) | Economics |
| M. Kean ( 1944-45 ) | Latin < + lost property ! > |
| Rev.G.A. Maland ( 1946-47 ) | Religion |
| V.F. McKenna ( 1941-46 ) | "P.T." < + various cons > |
| A.H. Nutter ( 1947-48 ) | English |
| G.C. Parratt ( 1945-46 ) | English |
| S.H.H. Perry ( 1945-46 ) | Biology |
| D. Quinlan ( 1950- ) | P.T. / Physics |
| H. Rawlinson ( 1949-54 ) | English |
| Dr F. Reich ( 1942-45 ) | Biology |
| R. Rigby ( 1948- ) | History |
| C.S. Walmesley ( 1941- ) | Mathematics |
| W. Watts ( 1947-49 ) | Chemistry |
| L. Whitaker ( 1944- ) | Music |
| P.H. Williams ( 1949- ) | French |
| J.R. Winn ( 1944- ) | Mathematics |
D.T.W.
To added anything to this website e-mail:- Website Prefect